| Rank | Class | SailNo | HelmName | CrewName | PY | Nett | R1 | R2 |
|---|---|---|---|---|---|---|---|---|
| 19/4/26 | 19/4/26 | |||||||
| 1st | TOPPER | 40673 | Chris Draper | 1363 | 6.00 | 5.00 | 1.00 | |
| 2nd | MIRACLE | 4011 | Simon DOLMAN | Julie Dolman | 1196 | 6.00 | 4.00 | 2.00 |
| 3rd | LASER | 135620 | Ian Duncan | 1103 | 6.00 | 2.00 | 4.00 | |
| 4th | STREAKER | 2150 | Phil WATSON | 1121 | 6.00 | 3.00 | 3.00 | |
| 5th | SOLO | 5546 | Matt BENNET | 1139 | 8.00 | 1.00 | 7.00 | |
| 6th | LASER RADIAL | 175373 | Tim BOWDEN | 1156 | 11.00 | 6.00 | 5.00 | |
| 7th | LASER RADIAL | 215250 | Joe SARGENT | 1156 | 13.00 | 7.00 | 6.00 | |
| 8th | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | 18.00 | 9.00 | 9.00 |
| 9th | STREAKER | 2165 | Sandy MILL | 1121 | 19.00 | 11.00 | 8.00 | |
| 10th | MIRACLE | 4035 | Paul MALTBY | Gordon WALLIS | 1196 | 20.00 | 10.00 | 10.00 |
| 11th | LIGHTNING 368 | 417 | Mark HEATON | 1171 | 23.00 | 12.00 | 11.00 | |
| 12th | ENTERPRISE | 22080 | Nick Brown | James | 1137 | 25.00 | 13.00 | 12.00 |
| 13th | MIRACLE | 4010 | Mark NEILD | Sara BELL | 1196 | 27.00 | 8.00 | 19.00 RET |
| 14th | MIRACLE | 3520 | John DAVIS | Vicki HALL | 1196 | 28.00 | 14.00 | 14.00 |
| 15th | LIGHTNING 368 | 334 | Paul JAMES | 1171 | 29.00 | 16.00 | 13.00 | |
| 16th | MIRACLE | 3732 | Claire Cornwell | Sylvia/Ryan | 1196 | 30.00 | 15.00 | 15.00 |
| 17th | SOLO | 4463 | Stuart GUY | 1139 | 36.00 | 20.00 | 16.00 | |
| 18th | LIGHTNING 368 | 112 | Gordon POTTICARY | 1171 | 38.00 | 19.00 | 19.00 RET | |
| 19th | LASER | 150798 | Ian McCready | 1103 | 40.00 | 21.00 OOD | 19.00 OOD | |
| 19th | LASER | 214109 | Mark ROBERTS | 1103 | 40.00 | 21.00 OOD | 19.00 OOD | |
| 19th | MOTH MAGNUM 9.9 | 4005 | Richard Butler | 1000 | 40.00 | 21.00 OOD | 19.00 OOD | |
| 19th | SUPERNOVA | 406 | James STARK | 1075 | 40.00 | 21.00 OOD | 19.00 OOD | |
| 23rd | FUSION PRO | 331 | Beth SNEE | 1290 | 61.00 | 17.00 | 44.00 DNC | |
| 24th | LASER RADIAL | 190801 | Dave BARKER | 1156 | 62.00 | 18.00 | 44.00 DNC | |
| 25th | LASER RADIAL | 164577 | Claire CORNMELL | 1156 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | LIGHTNING 368 | 439 | Judith STRATTON | 1171 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | TOPAZ UNO | 6914 | Vicki HALL | 1251 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | LASER RADIAL | 8 | Jim YOUNG | 1156 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | SUPERNOVA | 1320 | Phil WATSON | 1075 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | TOPPER | 36323 | Sylvia CORNMELL | 1363 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | MIRROR (S/H) | 65182 | Dave THOMAS | 1375 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | MIRROR (S/H) | 64774 | Paul DOLBY | 1375 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | SOLO | 5250 | Gwyn JONES | 1139 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | SOLO | 5250 | Gwyn JONES | 1139 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | LASER | 185983 | Conrad BROWN | 1103 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | LASER | 201018 | David CORNWELL | 1103 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | MIRROR (S/H) | 69183 | Shan STAPLEY | 1375 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | SOLO | 5239 | Doug PINCH | 1139 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | SOLO | 5733 | Eddie MELLOR | 1139 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | LASER | 222764 | Gwyn JONES | 1103 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | RS AERO 7 | 3049 | Kieran LEWIS | 1062 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | LASER | 174789 | Mark Nield | 1103 | 88.00 | 44.00 DNC | 44.00 DNC | |
| 25th | RS AERO 5 | 1595 | Jeanette DAVIES | 1141 | 88.00 | 44.00 DNC | 44.00 DNC |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
| Rank | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5546 | Matt BENNET | 1139 | 1.00 | 47.08 | 4 | 0.41.23 | |
| 2 | LASER | 135620 | Ian Duncan | 1103 | 2.00 | 45.58 | 4 | 0.41.40 | |
| 3 | STREAKER | 2150 | Phil WATSON | 1121 | 3.00 | 47.17 | 4 | 0.42.11 | |
| 4 | MIRACLE | 4011 | Simon DOLMAN | Julie Dolman | 1196 | 4.00 | 50.45 | 4 | 0.42.26 |
| 5 | TOPPER | 40673 | Chris Draper | 1363 | 5.00 | 43.26 | 3 | 0.42.29 | |
| 6 | LASER RADIAL | 175373 | Tim BOWDEN | 1156 | 6.00 | 49.15 | 4 | 0.42.36 | |
| 7 | LASER RADIAL | 215250 | Joe SARGENT | 1156 | 7.00 | 49.16 | 4 | 0.42.37 | |
| 8 | MIRACLE | 4010 | Mark NEILD | Sara BELL | 1196 | 8.00 | 51.24 | 4 | 0.42.59 |
| 9 | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | 9.00 | 51.43 | 4 | 0.43.14 |
| 10 | MIRACLE | 4035 | Paul MALTBY | Gordon WALLIS | 1196 | 10.00 | 52.30 | 4 | 0.43.54 |
| 11 | STREAKER | 2165 | Sandy MILL | 1121 | 11.00 | 49.18 | 4 | 0.43.59 | |
| 12 | LIGHTNING 368 | 417 | Mark HEATON | 1171 | 12.00 | 52.36 | 4 | 0.44.55 | |
| 13 | ENTERPRISE | 22080 | Nick Brown | James | 1137 | 13.00 | 42.21 | 3 | 0.49.40 |
| 14 | MIRACLE | 3520 | John DAVIS | Vicki HALL | 1196 | 14.00 | 44.40 | 3 | 0.49.48 |
| 15 | MIRACLE | 3732 | Claire Cornwell | Sylvia/Ryan | 1196 | 15.00 | 45.20 | 3 | 0.50.32 |
| 16 | LIGHTNING 368 | 334 | Paul JAMES | 1171 | 16.00 | 45.07 | 3 | 0.51.22 | |
| 17 | FUSION PRO | 331 | Beth SNEE | 1290 | 17.00 | 53.25 | 3 | 0.55.13 | |
| 18 | LASER RADIAL | 190801 | Dave BARKER | 1156 | 18.00 | 48.20 | 3 | 0.55.45 | |
| 19 | LIGHTNING 368 | 112 | Gordon POTTICARY | 1171 | 19.00 | 49.38 | 3 | 0.56.31 | |
| 20 | SOLO | 4463 | Stuart GUY | 1139 | 20.00 | 50.40 | 3 | 0.59.19 | |
| 21 | LASER | 150798 | Ian McCready | 1103 | 21.00 | OOD | |||
| 21 | LASER | 214109 | Mark ROBERTS | 1103 | 21.00 | OOD | |||
| 21 | MOTH MAGNUM 9.9 | 4005 | Richard Butler | 1000 | 21.00 | OOD | 3 | ||
| 21 | SUPERNOVA | 406 | James STARK | 1075 | 21.00 | OOD |
| Rank | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOPPER | 40673 | Chris Draper | 1363 | 1.00 | 38.15 | 3 | 0.37.25 | |
| 2 | MIRACLE | 4011 | Simon DOLMAN | Julie Dolman | 1196 | 2.00 | 45.25 | 4 | 0.37.58 |
| 3 | STREAKER | 2150 | Phil WATSON | 1121 | 3.00 | 42.54 | 4 | 0.38.16 | |
| 4 | LASER | 135620 | Ian Duncan | 1103 | 4.00 | 42.27 | 4 | 0.38.29 | |
| 5 | LASER RADIAL | 175373 | Tim BOWDEN | 1156 | 5.00 | 44.31 | 4 | 0.38.31 | |
| 6 | LASER RADIAL | 215250 | Joe SARGENT | 1156 | 6.00 | 44.44 | 4 | 0.38.42 | |
| 7 | SOLO | 5546 | Matt BENNET | 1139 | 7.00 | 44.20 | 4 | 0.38.55 | |
| 8 | STREAKER | 2165 | Sandy MILL | 1121 | 8.00 | 44.34 | 4 | 0.39.45 | |
| 9 | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | 9.00 | 48.18 | 4 | 0.40.23 |
| 10 | MIRACLE | 4035 | Paul MALTBY | Gordon WALLIS | 1196 | 10.00 | 49.34 | 4 | 0.41.27 |
| 11 | LIGHTNING 368 | 417 | Mark HEATON | 1171 | 11.00 | 48.33 | 4 | 0.41.28 | |
| 12 | ENTERPRISE | 22080 | Nick Brown | James | 1137 | 12.00 | 38.11 | 3 | 0.44.47 |
| 13 | LIGHTNING 368 | 334 | Paul JAMES | 1171 | 13.00 | 40.00 | 3 | 0.45.33 | |
| 14 | MIRACLE | 3520 | John DAVIS | Vicki HALL | 1196 | 14.00 | 42.19 | 3 | 0.47.11 |
| 15 | MIRACLE | 3732 | Claire Cornwell | Sylvia/Ryan | 1196 | 15.00 | 42.25 | 3 | 0.47.17 |
| 16 | SOLO | 4463 | Stuart GUY | 1139 | 16.00 | 49.44 | 3 | 0.58.13 | |
| 17 | MIRACLE | 4010 | Mark NEILD | Sara BELL | 1196 | 19.00 | RET | ||
| 17 | LIGHTNING 368 | 112 | Gordon POTTICARY | 1171 | 19.00 | RET | |||
| 17 | LASER | 150798 | Ian McCready | 1103 | 19.00 | OOD | |||
| 17 | LASER | 214109 | Mark ROBERTS | 1103 | 19.00 | OOD | |||
| 17 | MOTH MAGNUM 9.9 | 4005 | Richard Butler | 1000 | 19.00 | OOD | |||
| 17 | SUPERNOVA | 406 | James STARK | 1075 | 19.00 | OOD |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 44 |
| OOD | Race officer duty average points scored | Varies |
| RET | Retired | 19 |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.38.02
www.sailwave.com