event burgee venue burgee

Summer Series

Shotwick Lake Sailing

Results are final as of 14:57 on August 16, 2026

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 77, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
              21/6/2026 21/6/2026 5/7/2026 5/7/2026 12/7/2026 12/7/2026 19/7/2026 19/7/2026 02/08/2026 02/08/2026 09/08/2026 09/08/2026 16/08/2026 16/08/2026
1st LASER 218940 Mark Nield   1103 14.78 1.00 2.00 (3.78 OOD) 3.78 OOD 3.00 1.00 1.00 1.00 (17.00 RET) (78.00 DNC) (78.00 DNC) (78.00 DNC) (6.00) 2.00
2nd SOLO 5546 Matt BENNET   1139 15.90 (2.90 OOD) 2.90 OOD 2.00 (3.00) 2.00 2.00 (10.00) (3.00) 2.00 1.00 2.00 2.00 (78.00 DNC) (78.00 DNC)
3rd STREAKER 2150 Phil WATSON   1121 24.50 2.00 1.00 3.00 4.00 3.75 OOD 3.75 OOD (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (8.00) 4.00 (5.00) 3.00
4th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 27.50 (78.00 DNC) (78.00 DNC) (6.00) 5.00 1.00 4.00 3.00 4.50 (7.00) 3.00 (9.00) (6.00) 2.00 5.00
5th LASER RADIAL 196357 Ian DUNCAN   1156 34.00 6.00 (8.00) 4.00 2.00 (78.00 DNC) (78.00 DNC) (9.00) 6.00 3.00 4.00 4.00 5.00 (78.00 DNC) (78.00 DNC)
6th LIGHTNING 368 417 Mark HEATON   1171 42.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 7.00 7.00 5.00 8.00 4.00 5.00 3.00 (9.00) 3.00 (78.00 DNC)
7th TOPPER 40673 Chris Draper   1363 47.00 4.50 (10.00) (78.00 DNC) (78.00 DNC) 6.00 3.00 (13.00) 4.50 9.00 6.00 (78.00 DNC) (78.00 DNC) 7.00 OOD 7.00 OOD
8th LIGHTNING 368 439 Judith STRATTON   1171 50.00 8.00 5.00 (78.00 DNC) (78.00 DNC) 4.00 (11.00) 4.00 7.00 5.00 7.00 (10.00) 10.00 (78.00 DNC) (78.00 DNC)
9th LASER 214109 Mark ROBERTS   1103 74.00 11.00 7.00 8.00 6.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 8.00 9.00 11.00 14.00 (78.00 DNC) (78.00 DNC)
10th STREAKER 2165 Sandy MILL   1121 77.86 10.43 OOD 10.43 OOD 10.00 8.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 6.00 10.00 (16.00) 12.00 11.00 (78.00 DNC)
11th LASER RADIAL 190801 Dave BARKER   1156 112.00 15.00 (16.00) (78.00 DNC) (78.00 DNC) 16.00 (17.00 DNF) 12.00 (17.00) 14.00 14.00 12.00 16.00 13.00 (78.00 DNC)
12th LIGHTNING 368 334 Paul JAMES   1171 115.50 14.00 15.00 12.00 13.00 RET 17.00 15.00 16.00 13.50 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC)
13th SUPERNOVA 406 James STARK   1075 141.00 (78.00 DNC) 6.00 9.00 OOD 9.00 OOD 9.00 5.00 14.00 11.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC
14th RS AERO 7 1595 Jeanette DAVIES   1062 202.50 7.75 OOD 7.75 OOD (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 7.00 11.00 9.00 4.00
15th Hansa 303 - Singlehanded 1411 Paul EDGE   1570 215.00 12.00 12.00 7.00 7.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 15.00 RET 6.00
16th LASER 144746 Brian Herbert   1103 228.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 10.00 8.00 (78.00 DNC) (78.00 DNC) 11.00 15.00 15.00 13.00 78.00 DNC 78.00 DNC
17th LASER RADIAL 1747 Paul DOLBY   1156 232.50 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 15.00 12.50 17.00 18.00 (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 7.00 7.00
18th LIGHTNING 368 147 Rick HOPWOOD   1171 234.00 17.00 17.00 13.00 13.00 RET (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 10.00 8.00 (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC
19th RS AERO 7 3049 Kieran LEWIS   1062 241.00 (78.00 DNC) (78.00 DNC) 1.00 1.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) 2.00 1.00 2.00 (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC
20th MIRACLE 3520 John DAVIS Vicki HALL 1196 253.50 (78.00 DNC) (78.00 DNC) 16.25 OOD 16.25 OOD (78.00 DNC) (78.00 DNC) 19.00 DNF 13.50 (78.00 DNC) (78.00 DNC) 16.25 OOD 16.25 OOD 78.00 DNC 78.00 DNC
21st LASER RADIAL 164577 Claire CORNMELL   1156 292.34 10.00 13.00 11.67 OOD 11.67 OOD (78.00 DNC) (78.00 DNC) (78.00 DNC) 12.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC
22nd ENTERPRISE 22080 Nick Brown Brian Herbert 1137 297.00 (78.00 DNC) (78.00 DNC) 9.00 13.00 RET 14.00 (78.00 DNC) 11.00 16.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC
23rd LIGHTNING 368 112 Gordon POTTICARY   1171 298.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 15.00 12.00 14.00 15.00 8.00 78.00 DNC
24th SOLO 4637 Colin HUMPHRIES   1139 345.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 5.00 10.00 8.00 10.00 (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
25th LASER RADIAL 215250 Joe SARGENT   1156 346.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 8.50 OOD 8.50 OOD 2.00 15.00 (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
26th TOPPER 45160 Sylvia CORNMELL   1363 370.00 16.00 14.00 (78.00 DNC) (78.00 DNC) 19.00 DSQ 9.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
27th LASER RADIAL 175373 Tim BOWDEN   1156 374.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 19.00 OOD 19.00 OOD 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 15.00 OOD 9.00 OOD
28th LASER 141727 Paul MALTBY   1103 386.00 18.00 OOD 18.00 OOD (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 19.00 OOD 19.00 OOD (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
29th STREAKER 1634 Doug Pinch   1121 423.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 11.00 (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 11.00 OOD 11.00 OOD 78.00 DNC 78.00 DNC
30th RS200 690 Conrad BROWN Nate BROWN 1053 424.00 13.00 9.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 12.00 78.00 DNC
31st SOLO 5812 Les Perry   1139 429.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 13.00 13.00 OOD 13.00 OOD 78.00 DNC 78.00 DNC
32nd ZENITH 103 Gordon BENELL   1106 470.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 1.00 1.00
33rd LIGHTNING 368 410 Jeremy COOPER   1171 470.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 1.00 1.00 78.00 DNC 78.00 DNC
34th MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 474.00 3.00 3.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
35th SOLO 5250 Gwyn JONES   1139 476.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 5.00 3.00 78.00 DNC 78.00 DNC
36th SOLO 5518 Dave THOMAS   1139 476.50 4.50 4.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
37th ZENITH 103 Gwyn JONES   1106 482.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 6.00 8.00 78.00 DNC 78.00 DNC
38th LASER RADIAL 214109 Mark ROBERTS   1156 482.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 8.00 6.00 (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
39th LASER RADIAL 8 Jim YOUNG   1156 483.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 6.00 9.00 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
40th LASER 135394 Ian McCready   1103 486.00 7.00 11.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
41st LASER 201018 David CORNWELL   1103 487.00 9.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 10.00 78.00 DNC
42nd LASER RADIAL 46 Jim YOUNG   1156 488.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 13.00 7.00 78.00 DNC 78.00 DNC
43rd MIRACLE 4108 Geoff WEIR Jon Davies 1196 492.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 13.00 11.00 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
44th LASER 4.7 1 Paul DOLBY   1218 492.00 (78.00 DNC) (78.00 DNC) 11.00 13.00 RET (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
45th MOTH MAGNUM 9.9 4005 Richard Butler   1000 496.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 12.00 16.00 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
46th SOLO 4463 Stuart GUY   1139 504.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 19.00 OOD 17.00 OOD (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
47th RS AERO 5 1595 Jeanette DAVIES   1141 504.00 18.00 OOD 18.00 OOD (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
48th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 550.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 4.00 78.00 DNC
49th LASER 4.7 471 Jim YOUNG   1218 551.00 (78.00 DNC) (78.00 DNC) 5.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
50th LASER 185983 Conrad BROWN   1103 553.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 7.00 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
51st STREAKER 1055 John DAVIS   1121 555.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 9.00 RET
52nd LASER PICO 18045 Masie Dolby   1330 558.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 12.00 (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
53rd LASER RADIAL 174789 Mark Nield   1156 558.50 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 12.50 (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
54th MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 559.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 13.00 (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
55th GP14 13194 Andy Clay Graham Snee 1141 560.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 14.00 (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
56th SUPERNOVA 1320 Phil WATSON   1075 561.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 15.00 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th MIRROR (S/H) 65182 Dave THOMAS   1375 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th MIRROR (S/H) 64774 Paul DOLBY   1375 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th LASER 4.7 GOLDY Claire CORNMELL   1218 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th TOPPER 36323 Sylvia CORNMELL   1363 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th LASER RADIAL 226633 Mark NIELD   1156 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th RS300 538 Jonathon EDWARDS   965 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th TOPAZ UNO 6914 Vicki HALL   1251 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th LIGHTNING 368 3 Paul JAMES   1171 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th MIRACLE 4010 Mark NEILD Sara BELL 1196 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th LASER 4.7 32660 Sara Bell   1218 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th TOPAZ UNO RACE 4817 Stuart Guy   1240 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th LASER 222764 Gwyn JONES   1103 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th LASER 135620 Ian Duncan   1103 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th LASER 174789 Mark Nield   1103 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th MIRROR (S/H) 69183 Shan STAPLEY   1375 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th SOLO 5239 Doug PINCH   1139 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th SOLO 5733 Eddie MELLOR   1139 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th FUSION PRO 331 Beth SNEE   1290 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th SOLO 3607 Paul QUARRELL   1139 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC
57th LIGHTNING 368 331 Mark HEATON   1171 624.00 (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) (78.00 DNC) 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC 78.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 21/6/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark Nield   1103 1.00 38.06 3 0.34.33
2 STREAKER 2150 Phil WATSON   1121 2.00 39.18 3 0.35.03
3 SOLO 5546 Matt BENNET   1139 2.90 OOD 3  
4 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.00 42.41 3 0.35.41
5 TOPPER 40673 Chris Draper   1363 4.50 49.23 3 0.36.14
5 SOLO 5518 Dave THOMAS   1139 4.50 41.16 3 0.36.14
7 LASER RADIAL 196357 Ian DUNCAN   1156 6.00 42.06 3 0.36.25
8 LASER 135394 Ian McCready   1103 7.00 40.15 3 0.36.29
9 RS AERO 7 1595 Jeanette DAVIES   1062 7.75 OOD 3  
10 LIGHTNING 368 439 Judith STRATTON   1171 8.00 43.15 3 0.36.56
11 LASER 201018 David CORNWELL   1103 9.00 41.03 3 0.37.13
12 LASER RADIAL 164577 Claire CORNMELL   1156 10.00 43.10 3 0.37.20
13 STREAKER 2165 Sandy MILL   1121 10.43 OOD 3  
14 LASER 214109 Mark ROBERTS   1103 11.00 42.09 3 0.38.13
15 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 12.00 41.11 2 0.39.21
16 RS200 690 Conrad BROWN Nate BROWN 1053 13.00 41.56 3 0.39.49
17 LIGHTNING 368 334 Paul JAMES   1171 14.00 49.32 3 0.42.18
18 LASER RADIAL 190801 Dave BARKER   1156 15.00 49.42 3 0.43.00
19 TOPPER 45160 Sylvia CORNMELL   1363 16.00 39.12 2 0.43.08
20 LIGHTNING 368 147 Rick HOPWOOD   1171 17.00 39.13 2 0.50.14
21 LASER 141727 Paul MALTBY   1103 18.00 OOD 3  
21 RS AERO 5 1595 Jeanette DAVIES   1141 18.00 OOD 3  

R2 - 21/6/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 40.43 3 0.36.19
2 LASER 218940 Mark Nield   1103 2.00 40.37 3 0.36.49
3 SOLO 5546 Matt BENNET   1139 2.90 OOD 3  
4 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.00 47.04 3 0.39.21
5 SOLO 5518 Dave THOMAS   1139 4.00 44.52 3 0.39.23
6 LIGHTNING 368 439 Judith STRATTON   1171 5.00 47.25 3 0.40.30
7 SUPERNOVA 406 James STARK   1075 6.00 43.55 3 0.40.51
8 LASER 214109 Mark ROBERTS   1103 7.00 45.05 3 0.40.52
9 RS AERO 7 1595 Jeanette DAVIES   1062 7.75 OOD 3  
10 LASER RADIAL 196357 Ian DUNCAN   1156 8.00 47.19 3 0.40.56
11 RS200 690 Conrad BROWN Nate BROWN 1053 9.00 43.24 3 0.41.13
12 TOPPER 40673 Chris Draper   1363 10.00 37.39 2 0.41.26
13 STREAKER 2165 Sandy MILL   1121 10.43 OOD 3  
14 LASER 135394 Ian McCready   1103 11.00 46.05 3 0.41.47
15 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 12.00 44.30 2 0.42.31
16 LASER RADIAL 164577 Claire CORNMELL   1156 13.00 50.20 3 0.43.32
17 TOPPER 45160 Sylvia CORNMELL   1363 14.00 43.08 2 0.47.28
18 LIGHTNING 368 334 Paul JAMES   1171 15.00 37.14 2 0.47.42
19 LASER RADIAL 190801 Dave BARKER   1156 16.00 37.50 2 0.49.06
20 LIGHTNING 368 147 Rick HOPWOOD   1171 17.00 38.43 2 0.49.36
21 LASER 141727 Paul MALTBY   1103 18.00 OOD 3  
21 RS AERO 5 1595 Jeanette DAVIES   1141 18.00 OOD 3  

R3 - 5/7/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 RS AERO 7 3049 Kieran LEWIS   1062 1.00 35.54 4 0.33.48
2 SOLO 5546 Matt BENNET   1139 2.00 39.56 4 0.35.04
3 STREAKER 2150 Phil WATSON   1121 3.00 39.23 4 0.35.08
4 LASER 218940 Mark Nield   1103 3.78 OOD 4  
5 LASER RADIAL 196357 Ian DUNCAN   1156 4.00 41.14 4 0.35.40
6 LASER 4.7 471 Jim YOUNG   1218 5.00 44.10 4 0.36.16
7 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 6.00 43.38 4 0.36.29
8 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 7.00 43.06 3 0.36.36
9 LASER 214109 Mark ROBERTS   1103 8.00 41.13 4 0.37.22
10 SUPERNOVA 406 James STARK   1075 9.00 OOD 4  
10 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 9.00 44.03 4 0.38.45
12 STREAKER 2165 Sandy MILL   1121 10.00 44.14 4 0.39.28
13 LASER 4.7 1 Paul DOLBY   1218 11.00 39.59 3 0.43.46
14 LASER RADIAL 164577 Claire CORNMELL   1156 11.67 OOD 4  
15 LIGHTNING 368 334 Paul JAMES   1171 12.00 40.16 3 0.45.51
16 LIGHTNING 368 147 Rick HOPWOOD   1171 13.00 28.20 2 0.48.24
17 MIRACLE 3520 John DAVIS Vicki HALL 1196 16.25 OOD 4  

R4 - 5/7/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 RS AERO 7 3049 Kieran LEWIS   1062 1.00 41.06 5 0.38.42
2 LASER RADIAL 196357 Ian DUNCAN   1156 2.00 36.54 4 0.39.54
3 SOLO 5546 Matt BENNET   1139 3.00 36.43 4 0.40.18
