event burgee venue burgee

Spring Afternoon Series

Shotwick Lake Sailing

Results are final as of 19:58 on May 31, 2026

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4 R5
              19/4/26 3/5/26 10/5/26 17/5/26 31/5/26
1st STREAKER 2150 Phil WATSON   1121 4.00 1.00 1.00 2.00 (51.00 DNC) (5.00)
2nd LASER 135620 Ian Duncan   1103 7.67 (3.00) (51.00 DNC) 2.67 OOD 2.00 3.00
3rd SOLO 5518 David THOMAS   1139 10.00 (51.00 DNC) 3.00 3.00 (4.00) 4.00
4th TOPPER 40673 Chris Draper   1363 11.33 2.00 (6.00) 5.00 4.33 OOD (51.00 DNC)
5th STREAKER 2165 Sandy MILL   1121 13.25 4.00 4.00 5.25 OOD (7.00) (6.00)
6th LASER 214109 Mark ROBERTS   1103 18.00 6.00 OOD (51.00 DNC) 7.00 5.00 (51.00 DNC)
7th LIGHTNING 368 439 Judith STRATTON   1171 18.33 (51.00 DNC) (7.00) 6.00 6.00 6.33 OOD
8th ENTERPRISE 22080 Brian 'Little' HERBERT Nick Brown 1137 23.00 7.00 8.00 8.00 (51.00 DNC) (9.00)
9th LASER RADIAL 215250 Joe SARGENT   1156 56.00 (51.00 DNC) 2.00 (51.00 DNC) 3.00 51.00 DNC
10th MIRROR (S/H) 69183 Shan STAPLEY   1376 61.00 (51.00 DNC) (51.00 DNC) 1.00 9.00 51.00 DNC
11th MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 67.00 (51.00 DNC) (51.00 DNC) 4.00 12.00 RET 51.00 DNC
12th TOPPER 36323 Sylvia CORNMELL   1363 67.00 6.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 10.00
13th LIGHTNING 368 334 Paul JAMES   1171 72.00 (51.00 DNC) 9.00 (51.00 DNC) 12.00 RET 51.00 DNC
14th MIRACLE 4011 Kieran LEWIS Julie DOLMAN 1196 103.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 1.00
15th LASER 218940 Mark NIELD   1103 103.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 1.00 51.00 DNC
16th LASER 218940 Mark Nield   1103 104.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 2.00
17th RS AERO 5 1595 Jeanette DAVIES   1141 107.00 (51.00 DNC) 5.00 (51.00 DNC) 51.00 DNC 51.00 DNC
18th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 107.00 5.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC
19th RS AERO 7 1595 Jeanette DAVIES   1062 109.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 7.00
20th RS AERO 7 3049 Simon DOLMAN   1062 110.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 8.00
21st LASER 144746 Brian HERBERT   1103 110.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 8.00 51.00 DNC
22nd LASER 150798 Ian McCready   1103 110.00 8.00 OOD (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC
22nd SUPERNOVA 406 James STARK   1075 110.00 8.00 OOD (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC
22nd MOTH MAGNUM 9.9 4005 Richard Butler   1000 110.00 8.00 OOD (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC
25th MIRROR (S/H) 64774 Paul DOLBY   1376 111.00 (51.00 DNC) (51.00 DNC) 9.00 51.00 DNC 51.00 DNC
26th SOLO 5239 Doug PINCH   1139 112.00 (51.00 DNC) (51.00 DNC) 10.00 OOD 51.00 DNC 51.00 DNC
26th MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 112.00 (51.00 DNC) (51.00 DNC) 10.00 OOD 51.00 DNC 51.00 DNC
28th TOPPER 45160 Sylvia CORNMELL   1363 112.00 (51.00 DNC) 10.00 (51.00 DNC) 51.00 DNC 51.00 DNC
29th LASER RADIAL 8 Jim YOUNG   1156 113.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 11.00 OOD
29th LIGHTNING 368 3 Paul JAMES   1171 113.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 11.00 OOD
31st LIGHTNING 368 147 Rick HOPWOOD   1171 113.00 (51.00 DNC) 11.00 OOD (51.00 DNC) 51.00 DNC 51.00 DNC
31st LASER 141727 Paul MALTBY   1103 113.00 (51.00 DNC) 11.00 OOD (51.00 DNC) 51.00 DNC 51.00 DNC
31st LASER 212904 Matthew BENNETT   1103 113.00 (51.00 DNC) 11.00 OOD (51.00 DNC) 51.00 DNC 51.00 DNC
31st LASER 203581 Ian Duncan   1103 113.00 (51.00 DNC) 11.00 OOD (51.00 DNC) 51.00 DNC 51.00 DNC
35th RS AERO 7 3049 Kieran LEWIS   1062 153.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC
35th LASER 174789 Mark Nield   1103 153.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC
35th TOPAZ UNO 6914 Vicki HALL   1251 153.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC
35th SOLO 5733 Eddie MELLOR   1139 153.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC
35th LASER 222764 Gwyn JONES   1103 153.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC
35th LASER 185983 Conrad BROWN   1103 153.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC
35th SOLO 5518 Dave THOMAS   1139 153.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC
35th LASER 201018 David CORNWELL   1103 153.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC
35th LIGHTNING 368 417 Mark HEATON   1171 153.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC
35th SOLO 5546 Matt BENNET   1139 153.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC
35th MIRACLE 3520 John DAVIS Vicki HALL 1196 153.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC
35th LASER RADIAL 164577 Claire CORNMELL   1156 153.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC
35th LASER RADIAL 190801 Dave BARKER   1156 153.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC
35th MIRACLE 4010 Mark NEILD Sara BELL 1196 153.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC
35th SUPERNOVA 1320 Phil WATSON   1075 153.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC
35th MIRROR (S/H) 65182 Dave THOMAS   1376 153.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 19/4/26

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 45.08 5 0.40.16
2 TOPPER 40673 Chris Draper   1363 2.00 44.15 4 0.40.35
3 LASER 135620 Ian Duncan   1103 3.00 46.32 5 0.42.11
4 STREAKER 2165 Sandy MILL   1121 4.00 48.14 5 0.43.02
5 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 5.00 42.23 4 0.44.18
6 LASER 214109 Mark ROBERTS   1103 6.00 OOD    
6 TOPPER 36323 Sylvia CORNMELL   1363 6.00 42.58 3 0.52.32
8 ENTERPRISE 22080 Brian 'Little' HERBERT Nick Brown 1137 7.00 49.31 4 0.54.26
9 LASER 150798 Ian McCready   1103 8.00 OOD    
9 SUPERNOVA 406 James STARK   1075 8.00 OOD    
9 MOTH MAGNUM 9.9 4005 Richard Butler   1000 8.00 OOD    

R2 - 3/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 55.18 4 0.49.20
2 LASER RADIAL 215250 Joe SARGENT   1156 2.00 58.18 4 0.50.26
3 SOLO 5518 David THOMAS   1139 3.00 57.38 4 0.50.36
4 STREAKER 2165 Sandy MILL   1121 4.00 57.49 4 0.51.35
5 RS AERO 5 1595 Jeanette DAVIES   1141 5.00 59.00 4 0.51.43
6 TOPPER 40673 Chris Draper   1363 6.00 53.33 3 0.52.23
7 LIGHTNING 368 439 Judith STRATTON   1171 7.00 46.04 3 0.52.27
8 ENTERPRISE 22080 Brian 'Little' HERBERT Nick Brown 1137 8.00 46.28 3 0.54.29
9 LIGHTNING 368 334 Paul JAMES   1171 9.00 49.56 3 0.56.51
10 TOPPER 45160 Sylvia CORNMELL   1363 10.00 60.12 3 0.58.53
11 LIGHTNING 368 147 Rick HOPWOOD   1171 11.00 OOD 4  
11 LASER 141727 Paul MALTBY   1103 11.00 OOD 4  
11 LASER 212904 Matthew BENNETT   1103 11.00 OOD 4  
11 LASER 203581 Ian Duncan   1103 11.00 OOD 4  

R3 - 10/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 MIRROR (S/H) 69183 Shan STAPLEY   1376 1.00 56.11 4 0.40.50
2 STREAKER 2150 Phil WATSON   1121 2.00 45.48 4 0.40.51
3 LASER 135620 Ian Duncan   1103 2.67 OOD 4  
4 SOLO 5518 David THOMAS   1139 3.00 47.51 4 0.42.01
5 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 4.00 50.28 4 0.42.12
6 TOPPER 40673 Chris Draper   1363 5.00 47.01 3 0.46.00
7 STREAKER 2165 Sandy MILL   1121 5.25 OOD 4  
8 LIGHTNING 368 439 Judith STRATTON   1171 6.00 54.14 4 0.46.19
9 LASER 214109 Mark ROBERTS   1103 7.00 53.09 4 0.48.11
10 ENTERPRISE 22080 Brian 'Little' HERBERT Nick Brown 1137 8.00 55.32 4 0.48.51
11 MIRROR (S/H) 64774 Paul DOLBY   1376 9.00 53.41 2 1.18.02
12 SOLO 5239 Doug PINCH   1139 10.00 OOD 4  
12 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 10.00 OOD 4  

R4 - 17/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark NIELD   1103 1.00 46.55 5 0.42.32
2 LASER 135620 Ian Duncan   1103 2.00 48.11 5 0.43.41
3 LASER RADIAL 215250 Joe SARGENT   1156 3.00 42.04 4 0.45.29
4 SOLO 5518 David THOMAS   1139 4.00 42.56 4 0.47.07
5 TOPPER 40673 Chris Draper   1363 4.33 OOD    
6 LASER 214109 Mark ROBERTS   1103 5.00 41.50 4 0.47.25
7 LIGHTNING 368 439 Judith STRATTON   1171 6.00 45.12 4 0.48.15
8 STREAKER 2165 Sandy MILL   1121 7.00 44.19 4 0.49.25
9 LASER 144746 Brian HERBERT   1103 8.00 44.59 4 0.50.59
10 MIRROR (S/H) 69183 Shan STAPLEY   1376 9.00 42.08 3 0.51.02
11 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 12.00 RET    
11 LIGHTNING 368 334 Paul JAMES   1171 12.00 RET    

R5 - 31/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 MIRACLE 4011 Kieran LEWIS Julie DOLMAN 1196 1.00 57.14 4 0.47.51
2 LASER 218940 Mark Nield   1103 2.00 53.09 4 0.48.11
3 LASER 135620 Ian Duncan   1103 3.00 53.33 4 0.48.33
4 SOLO 5518 David THOMAS   1139 4.00 56.28 4 0.49.35
5 STREAKER 2150 Phil WATSON   1121 5.00 57.06 4 0.50.56
6 STREAKER 2165 Sandy MILL   1121 6.00 57.20 4 0.51.09
7 LIGHTNING 368 439 Judith STRATTON   1171 6.33 OOD    
8 RS AERO 7 1595 Jeanette DAVIES   1062 7.00 56.41 4 0.53.22
9 RS AERO 7 3049 Simon DOLMAN   1062 8.00 56.57 4 0.53.38
10 ENTERPRISE 22080 Brian 'Little' HERBERT Nick Brown 1137 9.00 46.07 3 0.54.05
11 TOPPER 36323 Sylvia CORNMELL   1363 10.00 62.04 3 1.00.43
12 LASER RADIAL 8 Jim YOUNG   1156 11.00 OOD    
12 LIGHTNING 368 3 Paul JAMES   1171 11.00 OOD    

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 51
OODRace officer duty average points scored Varies
RETRetired 12


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com