event burgee venue burgee

May Regatta

Shotwick Lake Sailing

Results are final as of 19:48 on May 24, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 56, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3
                   
1st SOLO 5518 Dave THOMAS   1139 4.00 2.00 2.00 (5.00)
2nd LASER 135620 Ian Duncan   1103 5.00 (4.00) 1.00 4.00
3rd MIRROR (S/H) 69183 Shan STAPLEY   1376 6.00 1.00 5.00 (6.00)
4th STREAKER 2150 Phil WATSON   1121 6.00 (5.00) 3.00 3.00
5th TOPPER 40673 Chris Draper   1363 7.00 (11.00) 6.00 1.00
6th LASER 174789 Mark Nield   1103 8.00 6.00 (18.00 RET) 2.00
7th LIGHTNING 368 417 Mark HEATON   1171 11.00 3.00 8.00 (57.00 DNC)
8th SUPERNOVA 406 James STARK   1075 15.00 8.00 7.00 (13.00 RET)
9th RS AERO 7 1595 Jeanette DAVIES   1062 16.00 7.00 9.00 (57.00 DNC)
10th LASER 144746 Brian Herbert   1103 19.00 12.00 (15.00) 7.00
11th LASER 214109 Mark ROBERTS   1103 20.00 10.00 10.00 (57.00 DNC)
12th SUPERNOVA 560 Andy CLAY   1075 23.00 9.00 14.00 (57.00 DNC)
13th LIGHTNING 368 334 Paul JAMES   1171 23.00 (13.00) 13.00 10.00
14th TOPPER 45160 Sylvia CORNMELL   1363 24.00 15.00 (16.00) 9.00
15th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 25.00 14.00 11.00 (57.00 DNC)
16th LASER RADIAL 164577 Claire CORNMELL   1156 30.00 18.00 RET 12.00 (57.00 DNC)
17th LASER RADIAL 190801 Dave BARKER   1156 31.00 (18.00 OOD) 18.00 OOD 13.00 OOD
17th LIGHTNING 368 439 Judith STRATTON   1171 31.00 (18.00 OOD) 18.00 OOD 13.00 OOD
17th MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 31.00 (18.00 OOD) 18.00 OOD 13.00 OOD
20th LASER RADIAL 8 Jim YOUNG   1156 61.00 (57.00 DNC) 4.00 57.00 DNC
21st SUPERNOVA 560 Mark ROBERTS   1075 65.00 (57.00 DNC) 57.00 DNC 8.00
22nd LASER 174789P Paul DOLBY   1103 70.00 (57.00 DNC) 57.00 DNC 13.00 RET
23rd LIGHTNING 368 147 Rick HOPWOOD   1171 73.00 16.00 (57.00 DNC) 57.00 DNC
24th SOLO 5546 Matt BENNET   1139 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th LASER RADIAL 175373 Tim BOWDEN   1156 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th TOPAZ UNO 6914 Vicki HALL   1251 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th MIRACLE 3520 John DAVIS Vicki HALL 1196 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th RS200 690 Conrad Brown Nate BROWN 1053 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th LASER 150798 Ian McCready   1103 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th ENTERPRISE 22080 Nick Brown James 1137 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th MIRROR (S/H) 64774 Paul DOLBY   1376 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th LASER RADIAL 215250 Joe SARGENT   1156 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th LASER 4.7 135620 David BARKER   1218 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th MIRACLE 4010 Mark NEILD Sara BELL 1196 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th STREAKER 2165 Sandy MILL   1121 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th LIGHTNING 368 112 Gordon POTTICARY   1171 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th SUPERNOVA 1320 Phil WATSON   1075 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th TOPPER 36323 Sylvia CORNMELL   1363 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th MIRROR (S/H) 65182 Dave THOMAS   1376 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th MOTH MAGNUM 9.9 4005 Richard Butler   1000 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th RS AERO 5 1595 Jeanette DAVIES   1141 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th SOLO 4463 Stuart GUY   1139 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th LASER 222764 Gwyn JONES   1103 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th RS AERO 7 3049 Kieran LEWIS   1062 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th SOLO 5733 Eddie MELLOR   1139 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th LASER 137342 Andrew SOWERBY   1103 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th SOLO 5250 Gwyn JONES   1139 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th SOLO 5250 Gwyn JONES   1139 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th FUSION PRO 331 Beth SNEE   1290 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th SOLO 4637 Colin HUMPHRIES   1139 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th LASER 185983 Conrad BROWN   1103 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th LASER RADIAL 201018 David CORNWELL   1156 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC
24th SOLO 5239 Doug PINCH   1139 114.00 (57.00 DNC) 57.00 DNC 57.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 MIRROR (S/H) 69183 Shan STAPLEY   1376 1.00 54.27 2 0.39.34
2 SOLO 5518 Dave THOMAS   1139 2.00 46.50 2 0.41.07
3 LIGHTNING 368 417 Mark HEATON   1171 3.00 48.55 2 0.41.46
4 LASER 135620 Ian Duncan   1103 4.00 46.22 2 0.42.02
5 STREAKER 2150 Phil WATSON   1121 5.00 47.27 2 0.42.20
6 LASER 174789 Mark Nield   1103 6.00 46.46 2 0.42.24
7 RS AERO 7 1595 Jeanette DAVIES   1062 7.00 47.09 2 0.44.24
8 SUPERNOVA 406 James STARK   1075 8.00 48.49 2 0.45.25
9 SUPERNOVA 560 Andy CLAY   1075 9.00 49.02 2 0.45.37
10 LASER 214109 Mark ROBERTS   1103 10.00 52.00 2 0.47.09
11 TOPPER 40673 Chris Draper   1363 11.00 69.30 2 0.50.59
12 LASER 144746 Brian Herbert   1103 12.00 57.31 2 0.52.09
13 LIGHTNING 368 334 Paul JAMES   1171 13.00 66.56 2 0.57.10
14 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 14.00 68.53 2 0.57.36
15 TOPPER 45160 Sylvia CORNMELL   1363 15.00 40.25 1 0.59.18
16 LIGHTNING 368 147 Rick HOPWOOD   1171 16.00 70.14 2 0.59.59
17 LASER RADIAL 164577 Claire CORNMELL   1156 18.00 RET    
17 LASER RADIAL 190801 Dave BARKER   1156 18.00 OOD    
17 LIGHTNING 368 439 Judith STRATTON   1171 18.00 OOD    
17 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 18.00 OOD    

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 135620 Ian Duncan   1103 1.00 30.39 6 0.27.47
2 SOLO 5518 Dave THOMAS   1139 2.00 31.49 6 0.27.56
3 STREAKER 2150 Phil WATSON   1121 3.00 32.03 6 0.28.35
4 LASER RADIAL 8 Jim YOUNG   1156 4.00 33.11 6 0.28.42
5 MIRROR (S/H) 69183 Shan STAPLEY   1376 5.00 33.28 5 0.29.11
6 TOPPER 40673 Chris Draper   1363 6.00 33.39 5 0.29.38
7 SUPERNOVA 406 James STARK   1075 7.00 31.56 6 0.29.42
8 LIGHTNING 368 417 Mark HEATON   1171 8.00 34.50 6 0.29.45
9 RS AERO 7 1595 Jeanette DAVIES   1062 9.00 32.15 6 0.30.22
10 LASER 214109 Mark ROBERTS   1103 10.00 34.09 6 0.30.58
11 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 11.00 32.03 5 0.32.09
12 LASER RADIAL 164577 Claire CORNMELL   1156 12.00 31.30 5 0.32.42
13 LIGHTNING 368 334 Paul JAMES   1171 13.00 33.50 5 0.34.40
14 SUPERNOVA 560 Andy CLAY   1075 14.00 19.30 3 0.36.17
15 LASER 144746 Brian Herbert   1103 15.00 33.29 5 0.36.26
16 TOPPER 45160 Sylvia CORNMELL   1363 16.00 34.35 4 0.38.04
17 LASER 174789 Mark Nield   1103 18.00 RET    
17 LASER RADIAL 190801 Dave BARKER   1156 18.00 OOD    
17 LIGHTNING 368 439 Judith STRATTON   1171 18.00 OOD    
17 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 18.00 OOD    

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 TOPPER 40673 Chris Draper   1363 1.00 41.25 4 0.37.59
2 LASER 174789 Mark Nield   1103 2.00 42.44 5 0.38.45
3 STREAKER 2150 Phil WATSON   1121 3.00 43.27 5 0.38.46
4 LASER 135620 Ian Duncan   1103 4.00 44.33 5 0.40.23
5 SOLO 5518 Dave THOMAS   1139 5.00 41.42 4 0.45.46
6 MIRROR (S/H) 69183 Shan STAPLEY   1376 6.00 37.58 3 0.45.59
7 LASER 144746 Brian Herbert   1103 7.00 40.47 4 0.46.13
8 SUPERNOVA 560 Mark ROBERTS   1075 8.00 41.52 4 0.48.41
9 TOPPER 45160 Sylvia CORNMELL   1363 9.00 44.14 3 0.54.05
10 LIGHTNING 368 334 Paul JAMES   1171 10.00 38.24 3 0.54.39
11 SUPERNOVA 406 James STARK   1075 13.00 RET    
11 LASER RADIAL 190801 Dave BARKER   1156 13.00 OOD    
11 LIGHTNING 368 439 Judith STRATTON   1171 13.00 OOD    
11 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 13.00 OOD    
11 LASER 174789P Paul DOLBY   1103 13.00 RET    

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 57
OODRace officer duty average points scored Varies
RETRetired Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com