event burgee venue burgee

Early Spring Series

Shotwick Lake Sailing

Results are final as of 21:02 on April 15, 2026

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
              08/03/26 08/03/26 15/03/26 15/03/26 22/03/26 22/03/26 29/03/26 29/03/26 5/4/2026 5/4/2026 12/4/2026 12/4/2026
1st SOLO 5546 Matt BENNET   1139 12.00 2.00 1.00 (6.00) (5.00) 2.00 1.00 (5.00) 3.00 1.00 2.00 (20.00 RET) (44.00 DNC)
2nd STREAKER 2150 Phil WATSON   1121 20.00 3.00 (8.00) 4.00 2.00 3.00 (6.00) 4.00 (5.00) (10.00 RET) 1.00 3.00 (10.00 RET)
3rd MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 29.00 5.00 3.00 7.00 (8.00) 5.00 4.00 3.00 2.00 (10.00 RET) (44.00 DNC) (44.00 DNC) (44.00 DNC)
4th STREAKER 2165 Sandy MILL   1121 53.00 (11.00) (11.00) (44.00 DNC) (44.00 DNC) 9.00 (12.00) 8.00 6.00 10.00 RET 5.00 11.00 4.00
5th LIGHTNING 368 439 Judith STRATTON   1171 57.00 (14.00) 9.00 9.00 9.00 (11.00) 7.00 (10.00) 8.00 (10.00 RET) 8.00 RET (12.00) 7.00
6th LIGHTNING 368 417 Mark HEATON   1171 57.40 6.00 5.00 8.20 OOD 8.20 OOD 8.00 2.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 20.00 DNF (44.00 DNC)
7th LIGHTNING 368 410 Jeremy COOPER   1171 58.00 1.00 2.00 2.00 4.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 2.00 3.00
8th LASER RADIAL 214109 Mark ROBERTS   1156 62.32 (13.00) (13.00) 9.83 OOD 9.83 OOD (10.00) 8.00 6.00 9.00 (44.00 DNC) (44.00 DNC) 9.83 OOD 9.83 OOD
9th RS200 690 Conrad Brown Nate BROWN 1053 74.20 18.00 6.00 (44.00 DNC) (44.00 DNC) 10.60 OOD 10.60 OOD 9.00 7.00 (44.00 DNC) (44.00 DNC) 13.00 (44.00 DNC)
10th TOPPER 40673 Chris Draper   1363 80.00 8.00 16.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 2.00 4.00 (44.00 DNC) 44.00 DNC 4.00 2.00
11th LASER 135620 Ian Duncan   1103 81.50 4.00 10.00 (44.00 DNC) (44.00 DNC) 6.00 5.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 6.25 OOD 6.25 OOD
12th SOLO 4637 Colin HUMPHRIES   1139 86.76 7.13 OOD 7.13 OOD (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 10.00 RET 3.50 9.50 5.50
12th SOLO 4637 Colin HUMPHRIES   1139 86.76 7.13 OOD 7.13 OOD (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 10.00 RET 3.50 9.50 5.50
14th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 105.00 7.00 12.00 (44.00 DNC) (44.00 DNC) 14.00 10.00 (44.00 DNC) (44.00 DNC) 10.00 RET (44.00 DNC) 8.00 44.00 DNC
15th RS AERO 5 3049 Kieran LEWIS   1141 136.00 (44.00 DNC) (44.00 DNC) 1.00 1.00 (44.00 DNC) (44.00 DNC) 1.00 1.00 (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC
16th LASER RADIAL 164577 Claire CORNMELL   1156 137.00 15.00 17.00 (44.00 DNC) (44.00 DNC) 17.00 13.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 15.50 OOD 15.50 OOD
17th LASER 4.7 135620 Ian DUNCAN   1218 154.00 (44.00 DNC) (44.00 DNC) 5.00 6.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 5.50 OOD 5.50 OOD 44.00 DNC 44.00 DNC
18th LASER 144746 Brian Herbert   1103 162.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 2.00 6.00 14.00 8.00
19th SOLO 5518 Dave THOMAS   1139 165.00 (44.00 DNC) (44.00 DNC) 8.00 7.00 (44.00 DNC) (44.00 DNC) 7.00 11.00 RET (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC
20th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 174.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 15.00 (44.00 DNC) 44.00 DNC 44.00 DNC 10.50 OOD 10.50 OOD 6.00 44.00 DNC
21st ENTERPRISE 22080 Nick Brown James 1137 175.00 9.00 14.00 10.00 10.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC
22nd MIRACLE 3520 John DAVIS Vicki HALL 1196 177.00 (44.00 DNC) (44.00 DNC) 11.00 OOD 11.00 OOD (44.00 DNC) (44.00 DNC) 12.00 OOD 11.00 OOD (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC
23rd LIGHTNING 368 334 Paul JAMES   1171 186.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 16.00 11.00 (44.00 DNC) 44.00 DNC 13.50 OOD 13.50 OOD 44.00 DNC 44.00 DNC
24th MIRACLE 4010 Mark NEILD Sara BELL 1196 197.00 12.00 4.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 5.00 44.00 DNC
25th LASER RADIAL 190801 Dave BARKER   1156 202.00 17.00 18.00 (44.00 DNC) (44.00 DNC) 17.50 OOD 17.50 OOD (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC
26th LIGHTNING 368 112 Gordon POTTICARY   1171 211.00 16.00 19.00 (44.00 DNC) (44.00 DNC) 24.00 RET (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 20.00 DNF 44.00 DNC
27th RS AERO 7 3049 Kieran Lewis   1062 222.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 1.00 1.00
28th LASER 222764 Gwyn JONES   1103 224.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 1.00 3.00 (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
29th LASER 185983 Conrad BROWN   1103 226.00 (44.00 DNC) (44.00 DNC) 3.00 3.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
30th LASER RADIAL 215250 Joe SARGENT   1156 237.00 10.00 7.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
31st RS AERO 5 1595 Jeanette DAVIES   1141 238.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 10.00 OOD 8.00 OOD 44.00 DNC 44.00 DNC
32nd LASER RADIAL 175373 Tim BOWDEN   1156 240.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 13.00 (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 7.00 44.00 DNC
33rd PHANTOM 1233 Peter JACOBS   998 241.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 12.00 9.00 (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
34th LASER 201018 David CORNWELL   1103 244.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 4.00 (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 20.00 RET 44.00 DNC
35th LASER PICO 10845 Maisie DOLBY   1330 254.00 19.00 15.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
36th LASER RADIAL 8 Jim YOUNG   1156 271.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 7.00 (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
37th SUPERNOVA 406 James STARK   1075 276.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 12.00 RET 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
38th SOLO 4463 Stuart GUY   1139 282.50 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 18.50 (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
38th SOLO 4463 Kieran LEWIS   1139 282.50 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 18.50 (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
40th MIRROR (D/H) 64774 Paul Dolby Maisie Dolby 1364 284.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 20.00 RET 44.00 DNC
41st LIGHTNING 368 147 Mark HEATON   1171 284.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 20.00 (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
42nd MOTH MAGNUM 9.9 4005 Richard Butler   1000 288.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 24.00 RET (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
42nd FUSION PRO 331 Beth SNEE   1290 288.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 24.00 RET (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 08/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LIGHTNING 368 410 Jeremy COOPER   1171 1.00 37.47 2 0.32.16
2 SOLO 5546 Matt BENNET   1139 2.00 36.49 2 0.32.19
3 STREAKER 2150 Phil WATSON   1121 3.00 38.39 2 0.34.29
4 LASER 135620 Ian Duncan   1103 4.00 38.06 2 0.34.33
5 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 5.00 41.26 2 0.34.39
6 LIGHTNING 368 417 Mark HEATON   1171 6.00 41.02 2 0.35.02
7 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 7.00 42.17 2 0.35.21
8 SOLO 4637 Colin HUMPHRIES   1139 7.13 OOD    
8 SOLO 4637 Colin HUMPHRIES   1139 7.13 OOD    
10 TOPPER 40673 Chris Draper   1363 8.00 49.54 2 0.36.37
11 ENTERPRISE 22080 Nick Brown James 1137 9.00 42.10 2 0.37.05
12 LASER RADIAL 215250 Joe SARGENT   1156 10.00 42.56 2 0.37.08
13 STREAKER 2165 Sandy MILL   1121 11.00 41.51 2 0.37.20
14 MIRACLE 4010 Mark NEILD Sara BELL 1196 12.00 44.58 2 0.37.36
15 LASER RADIAL 214109 Mark ROBERTS   1156 13.00 44.27 2 0.38.27
16 LIGHTNING 368 439 Judith STRATTON   1171 14.00 45.09 2 0.38.33
17 LASER RADIAL 164577 Claire CORNMELL   1156 15.00 46.08 2 0.39.54
18 LIGHTNING 368 112 Gordon POTTICARY   1171 16.00 49.28 2 0.42.15
19 LASER RADIAL 190801 Dave BARKER   1156 17.00 49.07 2 0.42.29
20 RS200 690 Conrad Brown Nate BROWN 1053 18.00 45.10 2 0.42.54
21 LASER PICO 10845 Maisie DOLBY   1330 19.00 39.23 1 0.59.13

R2 - 08/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5546 Matt BENNET   1139 1.00 51.14 3 0.44.59
2 LIGHTNING 368 410 Jeremy COOPER   1171 2.00 52.51 3 0.45.08
3 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.00 54.10 3 0.45.17
4 MIRACLE 4010 Mark NEILD Sara BELL 1196 4.00 55.49 3 0.46.40
5 LIGHTNING 368 417 Mark HEATON   1171 5.00 54.53 3 0.46.52
6 RS200 690 Conrad Brown Nate BROWN 1053 6.00 49.39 3 0.47.09
7 LASER RADIAL 215250 Joe SARGENT   1156 7.00 54.40 3 0.47.17
8 SOLO 4637 Colin HUMPHRIES   1139 7.13 OOD    
8 SOLO 4637 Colin HUMPHRIES   1139 7.13 OOD    
10 STREAKER 2150 Phil WATSON   1121 8.00 53.34 3 0.47.47
11 LIGHTNING 368 439 Judith STRATTON   1171 9.00 56.06 3 0.47.54
12 LASER 135620 Ian Duncan   1103 10.00 53.23 3 0.48.24
13 STREAKER 2165 Sandy MILL   1121 11.00 54.27 3 0.48.34
14 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 12.00 58.18 3 0.48.45
15 LASER RADIAL 214109 Mark ROBERTS   1156 13.00 58.51 3 0.50.54
16 ENTERPRISE 22080 Nick Brown James 1137 14.00 57.57 3 0.50.58
17 LASER PICO 10845 Maisie DOLBY   1330 15.00 46.11 2 0.52.05
18 TOPPER 40673 Chris Draper   1363 16.00 47.41 2 0.52.29
19 LASER RADIAL 164577 Claire CORNMELL   1156 17.00 44.18 2 0.57.29
20 LASER RADIAL 190801 Dave BARKER   1156 18.00 44.35 2 0.57.51
21 LIGHTNING 368 112 Gordon POTTICARY   1171 19.00 45.35 2 0.58.23

R3 - 15/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 RS AERO 5 3049 Kieran LEWIS   1141 1.00 40.05 4 0.35.08
2 LIGHTNING 368 410 Jeremy COOPER   1171 2.00 43.26 4 0.37.05
3 LASER 185983 Conrad BROWN   1103 3.00 41.37 4 0.37.44
4 STREAKER 2150 Phil WATSON   1121 4.00 42.53 4 0.38.15
5 LASER 4.7 135620 Ian DUNCAN   1218 5.00 47.19 4 0.38.51
6 SOLO 5546 Matt BENNET   1139 6.00 45.22 4 0.39.50
7 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 7.00 47.51 4 0.40.01
8 SOLO 5518 Dave THOMAS   1139 8.00 47.08 4 0.41.23
9 LIGHTNING 368 417 Mark HEATON   1171 8.20 OOD 4  
10 LIGHTNING 368 439 Judith STRATTON   1171 9.00 48.45 4 0.41.38
11 LASER RADIAL 214109 Mark ROBERTS   1156 9.83 OOD    
12 ENTERPRISE 22080 Nick Brown James 1137 10.00 41.45 3 0.48.58
13 MIRACLE 3520 John DAVIS Vicki HALL 1196 11.00 OOD    

R4 - 15/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 RS AERO 5 3049 Kieran LEWIS   1141 1.00 42.05 4 0.36.53
2 STREAKER 2150 Phil WATSON   1121 2.00 42.14 4 0.37.40
3 LASER 185983 Conrad BROWN   1103 3.00 42.43 4 0.38.44
4 LIGHTNING 368 410 Jeremy COOPER   1171 4.00 45.50 4 0.39.08
5 SOLO 5546 Matt BENNET   1139 5.00 45.28 4 0.39.55
6 LASER 4.7 135620 Ian DUNCAN   1218 6.00 49.30 4 0.40.38
7 SOLO 5518 Dave THOMAS   1139 7.00 46.22 4 0.40.42
8 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 8.00 48.44 4 0.40.45
9 LIGHTNING 368 417 Mark HEATON   1171 8.20 OOD 4  
10 LIGHTNING 368 439 Judith STRATTON   1171 9.00 49.11 4 0.42.00
11 LASER RADIAL 214109 Mark ROBERTS   1156 9.83 OOD    
12 ENTERPRISE 22080 Nick Brown James 1137 10.00 38.26 3 0.45.04
13 MIRACLE 3520 John DAVIS Vicki HALL 1196 11.00 OOD    

R5 - 22/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 222764 Gwyn JONES   1103 1.00 35.45 3 0.32.25
2 SOLO 5546 Matt BENNET   1139 2.00 37.13 3 0.32.40
3 STREAKER 2150 Phil WATSON   1121 3.00 37.39 3 0.33.35
4 LASER 201018 David CORNWELL   1103 4.00 38.18 3 0.34.43
5 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 5.00 41.38 3 0.34.49
6 LASER 135620 Ian Duncan   1103 6.00 38.56 3 0.35.18
7 LASER RADIAL 8 Jim YOUNG   1156 7.00 41.16 3 0.35.42
8 LIGHTNING 368 417 Mark HEATON   1171 8.00 42.34 3 0.36.21
9 STREAKER 2165 Sandy MILL   1121 9.00 41.23 3 0.36.55
10 LASER RADIAL 214109 Mark ROBERTS   1156 10.00 42.48 3 0.37.01
11 RS200 690 Conrad Brown Nate BROWN 1053 10.60 OOD    
12 LIGHTNING 368 439 Judith STRATTON   1171 11.00 44.02 3 0.37.36
13 PHANTOM 1233 Peter JACOBS   998 12.00 38.53 3 0.38.58
14 LASER RADIAL 175373 Tim BOWDEN   1156 13.00 45.25 3 0.39.17
15 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 14.00 55.25 3 0.46.20
16 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 15.00 66.34 3 0.55.39
17 LIGHTNING 368 334 Paul JAMES   1171 16.00 65.35 3 0.56.00
18 LASER RADIAL 164577 Claire CORNMELL   1156 17.00 67.35 3 0.58.28
19 LASER RADIAL 190801 Dave BARKER   1156 17.50 OOD    
20 SOLO 4463 Stuart GUY   1139 18.50 67.29 3 0.59.15
20 SOLO 4463 Kieran LEWIS   1139 18.50 67.29 3 0.59.15
22 LIGHTNING 368 147 Mark HEATON   1171 20.00 71.24 3 1.00.58
23 LIGHTNING 368 112 Gordon POTTICARY   1171 24.00 RET    
23 MOTH MAGNUM 9.9 4005 Richard Butler   1000 24.00 RET    
23 FUSION PRO 331 Beth SNEE   1290 24.00 RET    

R6 - 22/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5546 Matt BENNET   1139 1.00 26.34 2 0.23.19
2 LIGHTNING 368 417 Mark HEATON   1171 2.00 28.50 2 0.24.37
3 LASER 222764 Gwyn JONES   1103 3.00 27.36 2 0.25.01
4 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 4.00 30.02 2 0.25.07
5 LASER 135620 Ian Duncan   1103 5.00 28.05 2 0.25.28
6 STREAKER 2150 Phil WATSON   1121 6.00 28.55 2 0.25.48
7 LIGHTNING 368 439 Judith STRATTON   1171 7.00 31.02 2 0.26.30
8 LASER RADIAL 214109 Mark ROBERTS   1156 8.00 30.46 2 0.26.37
9 PHANTOM 1233 Peter JACOBS   998 9.00 27.48 2 0.27.51
10 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 10.00 33.53 2 0.28.20
11 RS200 690 Conrad Brown Nate BROWN 1053 10.60 OOD    
12 LIGHTNING 368 334 Paul JAMES   1171 11.00 34.16 2 0.29.16
13 STREAKER 2165 Sandy MILL   1121 12.00 32.50 2 0.29.17
14 LASER RADIAL 164577 Claire CORNMELL   1156 13.00 34.19 2 0.29.41
15 LASER RADIAL 190801 Dave BARKER   1156 17.50 OOD    

R7 - 29/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 RS AERO 5 3049 Kieran LEWIS   1141 1.00 41.47 5 0.36.37
2 TOPPER 40673 Chris Draper   1363 2.00 40.55 4 0.37.31
3 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.00 46.07 5 0.38.34
4 STREAKER 2150 Phil WATSON   1121 4.00 44.11 5 0.39.25
5 SOLO 5546 Matt BENNET   1139 5.00 45.36 5 0.40.02
6 LASER RADIAL 214109 Mark ROBERTS   1156 6.00 46.18 5 0.40.03
7 SOLO 5518 Dave THOMAS   1139 7.00 46.17 5 0.40.38
8 STREAKER 2165 Sandy MILL   1121 8.00 47.19 5 0.42.13
9 RS200 690 Conrad Brown Nate BROWN 1053 9.00 44.56 5 0.42.40
10 LIGHTNING 368 439 Judith STRATTON   1171 10.00 41.14 4 0.44.01
11 MIRACLE 3520 John DAVIS Vicki HALL 1196 12.00 OOD    
11 SUPERNOVA 406 James STARK   1075 12.00 RET    

R8 - 29/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 RS AERO 5 3049 Kieran LEWIS   1141 1.00 32.51 4 0.28.47
2 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 2.00 27.50 3 0.31.02
3 SOLO 5546 Matt BENNET   1139 3.00 26.54 3 0.31.29
4 TOPPER 40673 Chris Draper   1363 4.00 32.20 3 0.31.38
5 STREAKER 2150 Phil WATSON   1121 5.00 27.32 3 0.32.45
6 STREAKER 2165 Sandy MILL   1121 6.00 27.41 3 0.32.56
7 RS200 690 Conrad Brown Nate BROWN 1053 7.00 28.01 3 0.35.29
8 LIGHTNING 368 439 Judith STRATTON   1171 8.00 32.00 3 0.36.26
9 LASER RADIAL 214109 Mark ROBERTS   1156 9.00 35.12 3 0.40.36
10 SOLO 5518 Dave THOMAS   1139 11.00 RET    
10 MIRACLE 3520 John DAVIS Vicki HALL 1196 11.00 OOD    

R9 - 5/4/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5546 Matt BENNET   1139 1.00 17.57 1 0.15.46
2 LASER 144746 Brian Herbert   1103 2.00 24.16 1 0.22.00
3 LASER 4.7 135620 Ian DUNCAN   1218 5.50 OOD    
4 STREAKER 2150 Phil WATSON   1121 10.00 RET    
4 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 10.00 RET    
4 STREAKER 2165 Sandy MILL   1121 10.00 RET    
4 LIGHTNING 368 439 Judith STRATTON   1171 10.00 RET    
4 SOLO 4637 Colin HUMPHRIES   1139 10.00 RET    
4 SOLO 4637 Colin HUMPHRIES   1139 10.00 RET    
4 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 10.00 RET    
4 RS AERO 5 1595 Jeanette DAVIES   1141 10.00 OOD    
12 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 10.50 OOD    
13 LIGHTNING 368 334 Paul JAMES   1171 13.50 OOD    

R10 - 5/4/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 27.56 3 0.24.55
2 SOLO 5546 Matt BENNET   1139 2.00 29.18 3 0.25.43
3 SOLO 4637 Colin HUMPHRIES   1139 3.50 29.33 3 0.25.57
3 SOLO 4637 Colin HUMPHRIES   1139 3.50 29.33 3 0.25.57
5 STREAKER 2165 Sandy MILL   1121 5.00 35.10 3 0.31.22
6 LASER 4.7 135620 Ian DUNCAN   1218 5.50 OOD    
7 LASER 144746 Brian Herbert   1103 6.00 30.41 2 0.41.44
8 LIGHTNING 368 439 Judith STRATTON   1171 8.00 RET    
8 RS AERO 5 1595 Jeanette DAVIES   1141 8.00 OOD    
10 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 10.50 OOD    
11 LIGHTNING 368 334 Paul JAMES   1171 13.50 OOD    

R11 - 12/4/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 RS AERO 7 3049 Kieran Lewis   1062 1.00 42.57 4 0.40.27
2 LIGHTNING 368 410 Jeremy COOPER   1171 2.00 48.11 4 0.41.09
3 STREAKER 2150 Phil WATSON   1121 3.00 47.17 4 0.42.11
4 TOPPER 40673 Chris Draper   1363 4.00 43.09 3 0.42.13
5 MIRACLE 4010 Mark NEILD Sara BELL 1196 5.00 38.26 3 0.42.51
6 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 6.00 39.38 3 0.44.11
7 LASER 135620 Ian Duncan   1103 6.25 OOD 3  
8 LASER RADIAL 175373 Tim BOWDEN   1156 7.00 38.51 3 0.44.49
9 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 8.00 40.15 3 0.44.52
10 SOLO 4637 Colin HUMPHRIES   1139 9.50 38.58 3 0.45.37
10 SOLO 4637 Colin HUMPHRIES   1139 9.50 38.58 3 0.45.37
12 LASER RADIAL 214109 Mark ROBERTS   1156 9.83 OOD 3  
13 STREAKER 2165 Sandy MILL   1121 11.00 38.34 3 0.45.52
14 LIGHTNING 368 439 Judith STRATTON   1171 12.00 44.26 3 0.50.36
15 RS200 690 Conrad Brown Nate BROWN 1053 13.00 42.24 3 0.53.41
16 LASER 144746 Brian Herbert   1103 14.00 41.08 2 1.14.35
17 LASER RADIAL 164577 Claire CORNMELL   1156 15.50 OOD 3  
18 SOLO 5546 Matt BENNET   1139 20.00 RET    
18 LIGHTNING 368 417 Mark HEATON   1171 20.00 DNF    
18 LIGHTNING 368 112 Gordon POTTICARY   1171 20.00 DNF    
18 LASER 201018 David CORNWELL   1103 20.00 RET    
18 MIRROR (D/H) 64774 Paul Dolby Maisie Dolby 1364 20.00 RET    

R12 - 12/4/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 RS AERO 7 3049 Kieran Lewis   1062 1.00 44.41 4 0.42.04
2 TOPPER 40673 Chris Draper   1363 2.00 44.21 3 0.43.23
3 LIGHTNING 368 410 Jeremy COOPER   1171 3.00 38.33 3 0.43.54
4 STREAKER 2165 Sandy MILL   1121 4.00 40.54 3 0.48.39
5 SOLO 4637 Colin HUMPHRIES   1139 5.50 42.32 3 0.49.47
5 SOLO 4637 Colin HUMPHRIES   1139 5.50 42.32 3 0.49.47
7 LASER 135620 Ian Duncan   1103 6.25 OOD 3  
8 LIGHTNING 368 439 Judith STRATTON   1171 7.00 45.43 3 0.52.03
9 LASER 144746 Brian Herbert   1103 8.00 36.05 2 1.05.26
10 LASER RADIAL 214109 Mark ROBERTS   1156 9.83 OOD 3  
11 STREAKER 2150 Phil WATSON   1121 10.00 RET    
12 LASER RADIAL 164577 Claire CORNMELL   1156 15.50 OOD 3  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 44
DNFStarted but did not finish 20
OODRace officer duty average points scored Varies
RETRetired Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com