event burgee venue burgee

Autumn AM Series

Shotwick Lake Sailing

Results are final as of 17:35 on October 18, 2026

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett Autumn AM R1 Autumn AM R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
              6/9/2026 6/9/2026 13/9/2026 13/9/2026 27/9/2026 27/9/2026 04/10/2026 04/10/2026 11/10/2026 11/10/2026 11/10/2026 18/10/2026 16/08/2026 16/08/2026 23/08/2026 23/08/2026
1 LIGHTNING 368 410 Jeremy Cooper   1171 7.34 1.17 OOD 1.17 OOD (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 1.00 1.00 1.00 1.00 1.00 (2.00)        
2 LASER 218940 Mark Nield   1103 9.76 (51.00 DNC) (51.00 DNC) 1.00 (2.00) 1.00 1.00 (5.00) (2.00) 1.88 OOD 1.88 OOD 2.00 1.00        
3 LASER 195357 Ian Duncan   1103 15.00 2.00 1.00 2.00 3.00 2.00 2.00 (4.00) 3.00 (8.00) (6.00) (4.00) (7.00)        
4 MIRACLE 4011 Matt BENNETT Julie Dolman 1196 19.00 (5.00) 4.00 4.00 1.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 2.00 2.00 3.00 3.00        
5 STREAKER 2150 Phil Watson   1121 33.00 3.00 5.00 (51.00 DNC) (51.00 DNC) 5.00 OOD 5.00 OOD (51.00 DNC) (51.00 DNC) 5.00 OOD 5.00 OOD (7.00) 5.00        
6 LIGHTNING 368 417 Mark Heaton   1171 34.76 (8.00) (9.00) (7.00) 5.00 (51.00 DNC) (51.00 DNC) 3.00 7.00 3.00 5.00 5.88 OOD 5.88 OOD        
7 MIRACLE 4103 Dave Thomas Shan Stapley 1196 40.28 4.00 (7.00) (8.00) (10.00) (7.00) (51.00 DNC) 6.57 OOD 6.57 OOD 7.00 3.00 6.57 OOD 6.57 OOD        
8 LIGHTNING 368 439 Judith Stratton   1171 45.00 9.00 (11.00) 9.00 7.00 (51.00 DNC) (51.00 DNC) 2.00 4.00 (51.00 DNC) (51.00 DNC) 6.00 8.00        
9 TOPPER 40673 Chris Draper   1369 50.50 (9.50 OOD) 9.50 OOD 5.00 8.00 8.00 3.00 (14.00) (13.00) (14.00) (13.00) 8.00 9.00        
10 LIGHTNING 368 334 Paul JAMES   1171 83.76 (15.00) 13.00 (15.00) 12.00 (51.00 DNC) (51.00 DNC) (15.00) 10.50 12.88 OOD 12.88 OOD 10.50 12.00        
11 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 85.50 14.00 10.00 11.00 19.00 RET (51.00 DNC) (51.00 DNC) 10.00 10.50 (51.00 DNC) (51.00 DNC) (51.00 DNC) 11.00        
12 ENTERPRISE 2 Nick Brown Brian Herbert James Stark 1137 88.20 (16.00) (14.00) 14.00 (15.00) 13.60 OOD 13.60 OOD 9.00 12.00 12.00 14.00 (15.00) (15.00)        
13 STREAKER 2165 Sandy Mill   1121 97.00 (51.00 DNC) (51.00 DNC) 6.00 6.00 (51.00 DNC) (51.00 DNC) 13.00 9.00 5.00 7.00 (51.00 DNC) 51.00 DNC        
14 Hansa 303 - Singlehanded 1411 Paul Edge   1570 98.00 7.00 8.00 3.00 9.00 10.00 10.00 RET (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC        
15 RS200 690 Conrad Brown Nate Brown 1053 117.00 (51.00 DNC) (51.00 DNC) 13.00 16.00 4.00 4.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 12.00 17.00 RET        
16 LASER RADIAL 175373 Tim Bowden   1156 122.50 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 12.00 14.00 11.00 11.00 10.50 13.00        
17 LASER RADIAL 164577 Claire Cornmell   1156 130.00 13.00 16.00 12.00 11.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 13.00 14.00        
18 LASER RADIAL 46 Jim Young   1156 147.00 12.00 (51.00 DNC) 9.00 OOD 9.00 OOD (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 9.00 6.00        
19 LASER RADIAL 215250 Joe Sargent   1156 173.00 (51.00 DNC) (51.00 DNC) 5.00 OOD 5.00 OOD (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 6.00 4.00 51.00 DNC 51.00 DNC        
20 LASER 201018 David Cornwell   1103 176.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 6.00 5.00 4.00 8.00 51.00 DNC 51.00 DNC        
21 SUPERNOVA 406 James Stark   1075 186.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 3.00 10.00 RET (51.00 DNC) 51.00 DNC 10.00 10.00 51.00 DNC 51.00 DNC        
22 LASER 214109 Mark Roberts   1103 186.00 (51.00 DNC) (51.00 DNC) 10.00 4.00 (51.00 DNC) (51.00 DNC) 11.00 8.00 (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC        
23 LASER RADIAL 190801 Dave Barker   1156 205.00 (51.00 DNC) (51.00 DNC) 17.00 17.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 9.00 9.00 51.00 DNC 51.00 DNC        
24 TOPPER 45160 Sylvia Cornmell   1369 215.00 18.00 15.00 16.00 13.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC        
25 LIGHTNING 368 112 Gordon Potticary   1171 221.00 17.00 20.00 RET (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 16.00 15.00 (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC        
26 MIRACLE 4010 Mark Nield Sara Bell 1196 222.00 6.00 6.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 6.00 OOD 51.00 DNC 51.00 DNC        
27 TOPAZ UNO RACE 4817 Stuart Guy   1240 227.00 19.00 18.00 18.50 OOD 18.50 OOD (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC        
28 GP14 13194 Andy Clay Graham Snee 1145 246.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) 14.00 (51.00 DNC) (51.00 DNC) 14.00 OOD 14.00 OOD 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC        
29 LASER 4.7 32660 Sara Bell   1218 252.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 16.00 OOD 16.00 OOD 16.00 51.00 DNC        
30 LASER 185983 Conrad Brown   1103 258.00 1.00 2.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC        
31 ZEN 103 Gwyn Jones   1110 264.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 5.00 4.00        
32 SOLO 4637 Colin Humphries   1139 266.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 5.50 5.50 (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC        
32 SOLO 4637 Colin HUMPHRIES   1139 266.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 5.50 5.50 (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC        
34 LASER RADIAL 214109 Mark ROBERTS   1156 268.00 10.00 3.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC        
35 RS AERO 7 FRA Jeanette Davies   1062 268.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 7.00 6.00 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC        
36 LASER 144746 Brian Herbert   1103 271.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 9.00 7.00 (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC        
37 STREAKER 1877 John Williams   1121 278.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 13.00 OOD 10.00 OOD (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC        
37 LASER RADIAL 1747 Paul DOLBY   1156 278.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 13.00 OOD 10.00 OOD (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC        
39 LASER 135394 Ian McCready   1103 278.00 11.00 12.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC        
40 STREAKER 2165 Dave Thomas   1121 279.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 14.00 10.00        
41 LASER 137342 Andrew SOWERBY   1103 280.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 8.00 17.00 RET 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC        
42 MIRACLE 3705 Jim Young Mark Roberts 1196 280.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 13.00 12.00 51.00 DNC 51.00 DNC        
43 PHANTOM 1233 Peter JACOBS   998 289.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 17.00 OOD 17.00 OOD        
43 MOTH MAGNUM 9.9 4005 Richard Butler   1000 289.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 17.00 OOD 17.00 OOD        
45 TOPAZ UNO 4817 Stuart Guy   1251 292.00 (51.00 DNC) (51.00 DNC) 18.00 OOD 19.00 OOD (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC        
45 RS300 538 Jonathon Edwards   965 292.00 (51.00 DNC) (51.00 DNC) 18.00 OOD 19.00 OOD (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC        
47 STREAKER 1055 John Davis   1121 295.00 20.00 OOD 20.00 OOD (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC        
48 TOPPER 36323 Sylvia CORNMELL   1369 317.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 11.00 (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC        
49 LASER 4.7 GOLDY Claire Cornmell   1218 319.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 13.00 RET (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC        
50 SOLO 5812 Les Perry   1139 323.00 (51.00 DNC) 17.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC        

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Autumn AM R1 - 6/9/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 185983 Conrad Brown   1103 1.00 46.07 4 0.41.49
2 LIGHTNING 368 410 Jeremy Cooper   1171 1.17 OOD 4  
3 LASER 195357 Ian Duncan   1103 2.00 46.09 4 0.41.50
4 STREAKER 2150 Phil Watson   1121 3.00 36.18 3 0.43.11
5 MIRACLE 4103 Dave Thomas Shan Stapley 1196 4.00 39.11 3 0.43.41
6 MIRACLE 4011 Matt BENNETT Julie Dolman 1196 5.00 39.38 3 0.44.11
7 MIRACLE 4010 Mark Nield Sara Bell 1196 6.00 40.44 3 0.45.25
8 Hansa 303 - Singlehanded 1411 Paul Edge   1570 7.00 35.44 2 0.45.31
9 LIGHTNING 368 417 Mark Heaton   1171 8.00 40.13 3 0.45.48
10 LIGHTNING 368 439 Judith Stratton   1171 9.00 40.19 3 0.45.54
11 TOPPER 40673 Chris Draper   1369 9.50 OOD    
12 LASER RADIAL 214109 Mark ROBERTS   1156 10.00 39.49 3 0.45.55
13 LASER 135394 Ian McCready   1103 11.00 38.24 3 0.46.25
14 LASER RADIAL 46 Jim Young   1156 12.00 41.09 3 0.47.28
15 LASER RADIAL 164577 Claire Cornmell   1156 13.00 41.11 3 0.47.30
16 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 14.00 43.26 3 0.48.25
17 LIGHTNING 368 334 Paul JAMES   1171 15.00 42.35 3 0.48.29
18 ENTERPRISE 2 Nick Brown Brian Herbert James Stark 1137 16.00 41.29 3 0.48.39
19 LIGHTNING 368 112 Gordon Potticary   1171 17.00 44.06 3 0.50.13
20 TOPPER 45160 Sylvia Cornmell   1369 18.00 38.27 2 0.56.10
21 TOPAZ UNO RACE 4817 Stuart Guy   1240 19.00 43.57 2 1.10.53
22 STREAKER 1055 John Davis   1121 20.00 OOD 4  

Autumn AM R2 - 6/9/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 195357 Ian Duncan   1103 1.00 53.04 5 0.48.07
2 LIGHTNING 368 410 Jeremy Cooper   1171 1.17 OOD 5  
3 LASER 185983 Conrad Brown   1103 2.00 53.07 5 0.48.09
4 LASER RADIAL 214109 Mark ROBERTS   1156 3.00 45.58 4 0.49.42
5 MIRACLE 4011 Matt BENNETT Julie Dolman 1196 4.00 47.49 4 0.49.59
6 STREAKER 2150 Phil Watson   1121 5.00 44.53 4 0.50.03
7 MIRACLE 4010 Mark Nield Sara Bell 1196 6.00 48.16 4 0.50.27
8 MIRACLE 4103 Dave Thomas Shan Stapley 1196 7.00 48.41 4 0.50.53
9 Hansa 303 - Singlehanded 1411 Paul Edge   1570 8.00 49.18 3 0.52.20
10 LIGHTNING 368 417 Mark Heaton   1171 9.00 50.21 4 0.53.45
11 TOPPER 40673 Chris Draper   1369 9.50 OOD 5  
12 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 10.00 52.03 4 0.54.24
13 LIGHTNING 368 439 Judith Stratton   1171 11.00 51.11 4 0.54.38
14 LASER 135394 Ian McCready   1103 12.00 50.09 4 0.56.50
15 LIGHTNING 368 334 Paul JAMES   1171 13.00 53.51 4 0.57.29
16 ENTERPRISE 2 Nick Brown Brian Herbert James Stark 1137 14.00 52.44 4 0.57.58
17 TOPPER 45160 Sylvia Cornmell   1369 15.00 52.39 3 1.04.06
18 LASER RADIAL 164577 Claire Cornmell   1156 16.00 45.16 3 1.05.16
19 SOLO 5812 Les Perry   1139 17.00 47.36 3 1.09.39
20 TOPAZ UNO RACE 4817 Stuart Guy   1240 18.00 23.31 1 1.34.50
21 LIGHTNING 368 112 Gordon Potticary   1171 20.00 RET    
21 STREAKER 1055 John Davis   1121 20.00 OOD 5  

R3 - 13/9/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark Nield   1103 1.00 42.39 4 0.38.40
2 LASER 195357 Ian Duncan   1103 2.00 43.18 4 0.39.15
3 Hansa 303 - Singlehanded 1411 Paul Edge   1570 3.00 46.22 3 0.39.23
4 MIRACLE 4011 Matt BENNETT Julie Dolman 1196 4.00 49.17 4 0.41.12
5 TOPPER 40673 Chris Draper   1369 5.00 42.40 3 0.41.33
5 LASER RADIAL 215250 Joe Sargent   1156 5.00 OOD 4  
7 STREAKER 2165 Sandy Mill   1121 6.00 46.37 4 0.41.35
8 LIGHTNING 368 417 Mark Heaton   1171 7.00 49.26 4 0.42.13
9 MIRACLE 4103 Dave Thomas Shan Stapley 1196 8.00 50.47 4 0.42.28
10 LIGHTNING 368 439 Judith Stratton   1171 9.00 49.45 4 0.42.29
10 LASER RADIAL 46 Jim Young   1156 9.00 OOD 4  
12 LASER 214109 Mark Roberts   1103 10.00 48.36 4 0.44.04
13 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 11.00 53.05 4 0.44.23
14 LASER RADIAL 164577 Claire Cornmell   1156 12.00 51.21 4 0.44.25
15 RS200 690 Conrad Brown Nate Brown 1053 13.00 47.33 4 0.45.09
16 ENTERPRISE 2 Nick Brown Brian Herbert James Stark 1137 14.00 51.43 4 0.45.29
17 LIGHTNING 368 334 Paul JAMES   1171 15.00 41.02 3 0.46.43
18 TOPPER 45160 Sylvia Cornmell   1369 16.00 53.41 3 0.52.17
19 LASER RADIAL 190801 Dave Barker   1156 17.00 40.41 2 1.10.23
20 TOPAZ UNO 4817 Stuart Guy   1251 18.00 OOD 4  
20 RS300 538 Jonathon Edwards   965 18.00 OOD 4  
22 TOPAZ UNO RACE 4817 Stuart Guy   1240 18.50 OOD    

R4 - 13/9/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 MIRACLE 4011 Matt BENNETT Julie Dolman 1196 1.00 46.42 4 0.39.03
2 LASER 218940 Mark Nield   1103 2.00 44.06 4 0.39.59
3 LASER 195357 Ian Duncan   1103 3.00 44.42 4 0.40.32
4 LASER 214109 Mark Roberts   1103 4.00 44.55 4 0.40.43
5 LIGHTNING 368 417 Mark Heaton   1171 5.00 48.12 4 0.41.10
5 LASER RADIAL 215250 Joe Sargent   1156 5.00 OOD 4  
7 STREAKER 2165 Sandy Mill   1121 6.00 46.17 4 0.41.17
8 LIGHTNING 368 439 Judith Stratton   1171 7.00 48.34 4 0.41.28
9 TOPPER 40673 Chris Draper   1369 8.00 42.42 3 0.41.35
10 Hansa 303 - Singlehanded 1411 Paul Edge   1570 9.00 49.27 3 0.42.00
10 LASER RADIAL 46 Jim Young   1156 9.00 OOD 4  
12 MIRACLE 4103 Dave Thomas Shan Stapley 1196 10.00 50.22 4 0.42.07
13 LASER RADIAL 164577 Claire Cornmell   1156 11.00 50.47 4 0.43.56
14 LIGHTNING 368 334 Paul JAMES   1171 12.00 52.26 4 0.44.47
15 TOPPER 45160 Sylvia Cornmell   1369 13.00 46.31 3 0.45.18
16 GP14 13194 Andy Clay Graham Snee 1145 14.00 52.43 4 0.46.02
17 ENTERPRISE 2 Nick Brown Brian Herbert James Stark 1137 15.00 52.30 4 0.46.10
18 RS200 690 Conrad Brown Nate Brown 1053 16.00 49.33 4 0.47.03
19 LASER RADIAL 190801 Dave Barker   1156 17.00 44.58 3 0.51.52
20 TOPAZ UNO RACE 4817 Stuart Guy   1240 18.50 OOD    
21 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 19.00 RET    
21 TOPAZ UNO 4817 Stuart Guy   1251 19.00 OOD 4  
21 RS300 538 Jonathon Edwards   965 19.00 OOD 4  

R5 - 27/9/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark Nield   1103 1.00 36.43 5 0.33.17
2 LASER 195357 Ian Duncan   1103 2.00 38.24 5 0.34.49
3 SUPERNOVA 406 James Stark   1075 3.00 37.56 5 0.35.17
4 RS200 690 Conrad Brown Nate Brown 1053 4.00 37.55 5 0.36.00
5 STREAKER 2150 Phil Watson   1121 5.00 OOD 4  
6 SOLO 4637 Colin Humphries   1139 5.50 33.00 4 0.36.13
6 SOLO 4637 Colin HUMPHRIES   1139 5.50 33.00 4 0.36.13
8 MIRACLE 4103 Dave Thomas Shan Stapley 1196 7.00 35.56 4 0.37.33
9 TOPPER 40673 Chris Draper   1369 8.00 39.54 3 0.48.35
10 LASER 144746 Brian Herbert   1103 9.00 34.23 3 0.51.57
11 Hansa 303 - Singlehanded 1411 Paul Edge   1570 10.00 33.48 2 0.53.49
12 TOPPER 36323 Sylvia CORNMELL   1369 11.00 29.54 2 0.54.36
13 STREAKER 1877 John Williams   1121 13.00 OOD 4  
13 LASER RADIAL 1747 Paul DOLBY   1156 13.00 OOD 4  
13 LASER 4.7 GOLDY Claire Cornmell   1218 13.00 RET    
16 ENTERPRISE 2 Nick Brown Brian Herbert James Stark 1137 13.60 OOD 4  

R6 - 27/9/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark Nield   1103 1.00 28.10 4 0.25.32
2 LASER 195357 Ian Duncan   1103 2.00 30.31 4 0.27.40
3 TOPPER 40673 Chris Draper   1369 3.00 28.37 3 0.27.52
4 RS200 690 Conrad Brown Nate Brown 1053 4.00 29.33 4 0.28.04
5 STREAKER 2150 Phil Watson   1121 5.00 OOD 4  
6 SOLO 4637 Colin Humphries   1139 5.50 33.01 4 0.28.59
6 SOLO 4637 Colin HUMPHRIES   1139 5.50 33.01 4 0.28.59
8 LASER 144746 Brian Herbert   1103 7.00 32.01 3 0.38.42
9 Hansa 303 - Singlehanded 1411 Paul Edge   1570 10.00 RET    
9 SUPERNOVA 406 James Stark   1075 10.00 RET 3  
9 STREAKER 1877 John Williams   1121 10.00 OOD 4  
9 LASER RADIAL 1747 Paul DOLBY   1156 10.00 OOD 4  
13 ENTERPRISE 2 Nick Brown Brian Herbert James Stark 1137 13.60 OOD 4  

R7 - 04/10/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LIGHTNING 368 410 Jeremy Cooper   1171 1.00 45.19 4 0.38.42
2 LIGHTNING 368 439 Judith Stratton   1171 2.00 35.53 3 0.40.51
3 LIGHTNING 368 417 Mark Heaton   1171 3.00 36.12 3 0.41.13
4 LASER 195357 Ian Duncan   1103 4.00 45.41 4 0.41.25
5 LASER 218940 Mark Nield   1103 5.00 46.12 4 0.41.53
6 LASER 201018 David Cornwell   1103 6.00 35.37 3 0.43.03
7 MIRACLE 4103 Dave Thomas Shan Stapley 1196 6.57 OOD    
8 RS AERO 7 FRA Jeanette Davies   1062 7.00 34.36 3 0.43.26
9 LASER 137342 Andrew SOWERBY   1103 8.00 37.09 3 0.44.54
10 ENTERPRISE 2 Nick Brown Brian Herbert James Stark 1137 9.00 39.20 3 0.46.08
11 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 10.00 41.26 3 0.46.11
12 LASER 214109 Mark Roberts   1103 11.00 38.47 3 0.46.53
13 LASER RADIAL 175373 Tim Bowden   1156 12.00 41.03 3 0.47.21
14 STREAKER 2165 Sandy Mill   1121 13.00 40.33 3 0.48.14
15 TOPPER 40673 Chris Draper   1369 14.00 34.11 2 0.49.56
15 GP14 13194 Andy Clay Graham Snee 1145 14.00 OOD    
17 LIGHTNING 368 334 Paul JAMES   1171 15.00 47.10 3 0.53.42
18 LIGHTNING 368 112 Gordon Potticary   1171 16.00 35.49 2 1.01.10

R8 - 04/10/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LIGHTNING 368 410 Jeremy Cooper   1171 1.00 36.53 3 0.31.30
2 LASER 218940 Mark Nield   1103 2.00 36.13 3 0.32.50
3 LASER 195357 Ian Duncan   1103 3.00 36.59 3 0.33.32
4 LIGHTNING 368 439 Judith Stratton   1171 4.00 40.31 3 0.34.36
5 LASER 201018 David Cornwell   1103 5.00 39.25 3 0.35.44
6 RS AERO 7 FRA Jeanette Davies   1062 6.00 38.02 3 0.35.49
7 MIRACLE 4103 Dave Thomas Shan Stapley 1196 6.57 OOD    
8 LIGHTNING 368 417 Mark Heaton   1171 7.00 41.97 3 0.36.24
9 LASER 214109 Mark Roberts   1103 8.00 40.25 3 0.36.39
10 STREAKER 2165 Sandy Mill   1121 9.00 41.38 3 0.37.08
11 LIGHTNING 368 334 Paul JAMES   1171 10.50 43.34 3 0.37.12
11 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 10.50 44.30 3 0.37.12
13 ENTERPRISE 2 Nick Brown Brian Herbert James Stark 1137 12.00 42.24 3 0.37.17
14 TOPPER 40673 Chris Draper   1369 13.00 34.32 2 0.37.50
15 LASER RADIAL 175373 Tim Bowden   1156 14.00 43.51 3 0.37.56
15 GP14 13194 Andy Clay Graham Snee 1145 14.00 OOD    
17 LIGHTNING 368 112 Gordon Potticary   1171 15.00 35.57 2 0.46.03
18 LASER 137342 Andrew SOWERBY   1103 17.00 RET    

R9 - 11/10/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LIGHTNING 368 410 Jeremy Cooper   1171 1.00 44.09 4 0.37.42
2 LASER 218940 Mark Nield   1103 1.88 OOD    
3 MIRACLE 4011 Matt BENNETT Julie Dolman 1196 2.00 47.59 4 0.40.07
4 LIGHTNING 368 417 Mark Heaton   1171 3.00 47.05 4 0.40.12
5 LASER 201018 David Cornwell   1103 4.00 45.14 4 0.41.01
6 STREAKER 2150 Phil Watson   1121 5.00 OOD 4  
6 STREAKER 2165 Sandy Mill   1121 5.00 47.25 4 0.42.18
8 LASER RADIAL 215250 Joe Sargent   1156 6.00 49.05 4 0.42.28
9 MIRACLE 4103 Dave Thomas Shan Stapley 1196 7.00 51.30 4 0.43.04
10 LASER 195357 Ian Duncan   1103 8.00 47.37 4 0.43.10
11 LASER RADIAL 190801 Dave Barker   1156 9.00 52.07 4 0.45.05
12 SUPERNOVA 406 James Stark   1075 10.00 48.46 4 0.45.22
13 LASER RADIAL 175373 Tim Bowden   1156 11.00 52.36 4 0.45.30
14 ENTERPRISE 2 Nick Brown Brian Herbert James Stark 1137 12.00 51.55 4 0.45.40
15 LIGHTNING 368 334 Paul JAMES   1171 12.88 OOD 4  
16 MIRACLE 3705 Jim Young Mark Roberts 1196 13.00 55.25 4 0.46.20
17 TOPPER 40673 Chris Draper   1369 14.00 47.43 3 0.46.28
18 LASER 4.7 32660 Sara Bell   1218 16.00 OOD 4  

R10 - 11/10/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LIGHTNING 368 410 Jeremy Cooper   1171 1.00 48.04 3 0.41.03
2 LASER 218940 Mark Nield   1103 1.88 OOD 2  
